Inventory from Yamaha
2024 WaveRunner® GP SVHO - Yamaha
$16,799.00
Availability | Brochure - Pre Order Available |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 28.4 gal. |
Length | 131.9 in. (3350.3 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® GP HO - Yamaha
$14,499.00
Availability | Brochure - Pre Order Available |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 28.4 gal. |
Length | 131.9 in. (3350.3 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® EX Sport - Yamaha
$9,099.00
Availability | Brochure - Pre Order Available |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. (3139.4 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® EX Deluxe - Yamaha
$10,199.00
Availability | Brochure - Pre Order Available |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. (3139.4 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® EX Limited - Yamaha
$10,799.00
Availability | Brochure - Pre Order Available |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. (3139.4 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX HO - Yamaha
$15,699.00
Availability | Brochure - Pre Order Available |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX Cruiser HO - Yamaha
$16,999.00
Availability | Brochure - Pre Order Available |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX SVHO - Yamaha
$19,299.00
Availability | Brochure - Pre Order Available |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX Limited SVHO - Yamaha
$20,399.00
Availability | Brochure - Pre Order Available |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® VX Cruiser - Yamaha
$12,799.00
Availability | Brochure - Pre Order Available |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 30.1 gal. |
Length | 132.7 in. (3370.6 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® VX Cruiser HO - Yamaha
$13,599.00
Availability | Brochure - Pre Order Available |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 30.1 gal. |
Length | 132.7 in. (3370.6 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® VX C - Yamaha
$10,199.00
Availability | Brochure - Pre Order Available |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 30.1 gal. |
Length | 131.1 in. (3329.9 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® VX Limited HO - Yamaha
$15,299.00
Availability | Brochure - Pre Order Available |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 30.1 gal. |
Length | 132.7 in. (3370.6 mm) |
Engine Type | Longitudinal In-Line |
2024 MT 09 - Yamaha
$10,599.00
Availability | Brochure - Pre Order Available |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 MT 09 SP - Yamaha
$12,299.00
Availability | Brochure - Pre Order Available |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 MT 03 - Yamaha
$4,999.00
Availability | Brochure - Pre Order Available |
Style | Naked |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 MT 07 - Yamaha
$8,199.00
Availability | Brochure - Pre Order Available |
Style | Naked |
Engine Type | In-Line |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2024 MT 10 - Yamaha
$14,499.00
Availability | Brochure - Pre Order Available |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 MT 10 SP - Yamaha
$16,999.00
Availability | Brochure - Pre Order Available |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 Bolt R-Spec - Yamaha
$8,899.00
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | V Twin |
Displacement | 58 cu. in. (942 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 61.8 in. (1569.7 mm) |
2024 FJR 1300ES - Yamaha
$18,299.00
Availability | Brochure - Pre Order Available |
Style | Sport Touring |
Engine Type | Horizontal In-line |
Displacement | 79.2 cu. in. (1298 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 60.8 in. (1544.3 mm) |
2024 V Star 250 - Yamaha
$4,699.00
Availability | Brochure - Pre Order Available |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 15 cu. in. (249 cc) |
Seat Height | 27 in. (685.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 XSR 900 - Yamaha
$10,299.00
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2024 XSR 700 - Yamaha
$8,899.00
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 YZF R7 - Yamaha
$9,199.00
Availability | Brochure - Pre Order Available |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 54.9 in. (1394.5 mm) |
2024 YZF R3 - Yamaha
$5,499.00
Availability | Brochure - Pre Order Available |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 YZF R1 - Yamaha
$18,399.00
Availability | Brochure - Pre Order Available |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 YZF R1M - Yamaha
$27,399.00
Availability | Brochure - Pre Order Available |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 33.9 in. (861.1 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 XMAX - Yamaha
$6,199.00
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | 292cc liquid-cooled 4-stroke, SOHC single cylinder; 4 valves |
Fuel Capacity | 3.4 gal |
Fuel System | Fuel Injection |
Seat Height | 31.3 in |
2024 WR250F - Yamaha
$8,999.00
Availability | Brochure - Pre Order Available |
Style | Motocross |
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Seat Height | 37.6 in |
Wheelbase | 58.3 in |
Warranty | 30 Day (Limited Factory Warranty) |