Inventory from Suzuki
2025 Boulevard M109R - Suzuki
$15,799.00
Availability | Brochure - Pre Order Available |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 108.8 cu. in. (1783 cc) |
Seat Height | 27.8 in. (705 mm) |
Wheelbase | 67.3 in. (1710 mm) |
2025 KingQuad 400 ASi - Suzuki
$6,999.00
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 FSi - Suzuki
$6,999.00
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 FSi Camo - Suzuki
$7,549.00
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 ASi Camo - Suzuki
$7,549.00
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 ASi SE - Suzuki
$7,649.00
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 500 AXi - Suzuki
$8,229.00
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi - Suzuki
$9,829.00
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 DR-Z 4S - Suzuki
Call for Price
Availability | Brochure - Pre Order Available |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398 cc) |
Seat Height | 36.2 in. (920 mm) |
Wheelbase | 58.9 in. (1495 mm) |
2025 DR-Z 4SM - Suzuki
Call for Price
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398 cc) |
Seat Height | 35 in. (890 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 GSX-S 1000GX+ - Suzuki
$18,599.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 33.3 in. (845 mm) |
Wheelbase | 57.9 in. (1470 mm) |
2025 Hayabusa 1340 - Suzuki
$19,399.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 81.8 cu. in. (1340 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2025 GSX 250R ABS - Suzuki
$5,149.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 15.1 cu. in. (248 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2025 GSX-S 8S - Suzuki
$9,209.00
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 GSX-S 1000 - Suzuki
$11,909.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1460 mm) |
2025 GSX-S 1000GT+ - Suzuki
$14,299.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1460 mm) |
2025 SV 650 ABS - Suzuki
$8,049.00
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2025 V-Strom 800 - Suzuki
$10,109.00
Availability | Brochure - Pre Order Available |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.6 in. (1515 mm) |
2025 V-Strom 800DE - Suzuki
$11,709.00
Availability | Brochure - Pre Order Available |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2025 V-Strom 800DE Adventure - Suzuki
$13,159.00
Availability | Brochure - Pre Order Available |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2025 V-Strom 1050 - Suzuki
$15,409.00
Availability | Brochure - Pre Order Available |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.2 in. (1555 mm) |
2025 V-Strom 1050DE - Suzuki
$16,299.00
Availability | Brochure - Pre Order Available |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |