Inventory from Kawasaki
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule SXâ„¢ - Kawasaki
$8,299.00
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 24.5 cu. in. (401 cc) |
Fuel System | Gas |
Cooling | Air |
2025 Jet Ski® Ultra® 160 LX - Kawasaki
$18,199.00
Availability | Brochure - Pre Order Available |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | In-Line |
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 Ninja® ZX™-14R ABS - Kawasaki
$17,599.00
Availability | Brochure - Pre Order Available |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 87.9 cu. in. (1441 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 Ninja® 500 KRT Edition - Kawasaki
$5,499.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Ninja® 500 SE ABS - Kawasaki
$6,399.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Versys®-X 300 ABS - Kawasaki
$6,199.00
Availability | Brochure - Pre Order Available |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 18.1 cu. in. (296 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Z650 - Kawasaki
$8,149.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Z650 ABS - Kawasaki
$8,649.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Z650RS ABS - Kawasaki
$8,899.00
Availability | Brochure - Pre Order Available |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2025 KLR® 650 - Kawasaki
$6,899.00
Availability | Brochure - Pre Order Available |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2025 KLR® 650 ABS - Kawasaki
$7,199.00
Availability | Brochure - Pre Order Available |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2025 KLR® 650 Adventure ABS - Kawasaki
$8,099.00
Availability | Brochure - Pre Order Available |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2025 KLR® 650 S - Kawasaki
$6,899.00
Availability | Brochure - Pre Order Available |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2025 Z900RS ABS - Kawasaki
$12,649.00
Availability | Brochure - Pre Order Available |
Style | Sport |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 KLR® 650 S ABS - Kawasaki
$7,199.00
Availability | Brochure - Pre Order Available |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2025 Muleâ„¢ PRO-FXRâ„¢ 1000 - Kawasaki
$15,099.00
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Muleâ„¢ PRO-FXâ„¢ 820 EPS - Kawasaki
$15,099.00
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 49.5 cu. in. (812 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® S LE - Kawasaki
$15,499.00
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx4â„¢ S LE - Kawasaki
$17,499.00
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx4â„¢ S SE - Kawasaki
$18,999.00
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® KRX™ 1000 - Kawasaki
$21,199.00
Availability | Brochure - Pre Order Available |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |